Men's Clothing Size Charts
Suit Jackets, Blazers and Coats......
Use this table for men’s suits, jackets and coats to convert between American, English, European, Russian, Japanese and Korean sizes. The European size covers among others Italian, French, Spanish, German, Swedish, Dutch and Portuguese clothing. The UK size is same as the Australian.
US | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|
UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Europe | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Russia | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Japan | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Korea | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
S-M-L | XXS | XS | S | S | M | M | L | L | XL | XXL | XXXL |
Pants
Use this table to convert between American and European sizes for men’s pants/trousers.
US | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|
European | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Dress shirt sizes
Use this table to convert between American, English, European and Japanese sizes for men’s dress shirts.
American dress shirt sizes has two size numbers. The first is your neck size, and the other is your sleeve length, both in inches. European dress shirts however only have one size number, for the neck size, and standard sleeve lengths. This chart converts between American and European neck sizes.
System | Dress shirt sizes, neck size | ||||||||
---|---|---|---|---|---|---|---|---|---|
US | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
England | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
Europe | 36 | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 |
Japan | 87 | 91 | 97 | 102 | 112 | 117 | 122 | 127 | 132 |
S-XL | XS | S | S | M | L | L | XL | XL | XXL |
Please observe that these size charts are only to be seen as a guide to helping you find your right size. Sizes may differ notably between different clothing manufacturers and brands.